Earth System Atlas: Editorial Board
| Darin Toohey | University of Colorado, U.S.A. | Atmospheric chemistry |
| Darryn Waugh | Johns Hopkins University, U.S.A. | Atmospheric dynamics |
| Almut Arneth | University of Lund, Sweden | Land surface/atmosphere |
| Eric Lambin | UCL, Belgium | Land use |
| Philippe Ciais | LSCE/CNRS, France | Carbon cycle |
| Shubha Sathyendranath | Dalhousie University, Canada | Ocean surface properties |
| Mark Costello | University of Auckland, New Zealand | Ocean biodiversity |
| Nathalie DeNoblet | CEA, France | Land surface properties |
| Mark Westoby | Macquarie University, Australia | Land ecosystems |
| Guy Midgley | Global Change Research Group, SANBI, South Africa | Land biodiversity |
| Elsa Cortijo | LSCE/CNRS, France | Ocean paleoenvironment |
| John Pyle | University of Cambridge, U.K. | Atmospheric Chemistry/Modelling |
